您的电邮: | |
电话: | |
主题: | |
This e-shop stores cookies that help it to work properly. By using our services, you agree to their use.
Important notes | ||||||
2 doors right left 3 pin 4 pin black Black | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
UDH | 03/2001-05/2002 | 1, 8 | 73 | 98 | 4 | |
UNF | 08/2002 | 1, 6 | 68 | 91 | 4 | |
Fitment | ||||||
This part fits into 74 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
0G1 | Gearshift lever | |||||
G0E | Four-speed automatic transmission | |||||
D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
G0C | 5-speed manual transmission | |||||
D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
3A0 | Child seat anchor for child seat system I-size, 2x top tether | |||||
T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
0G7 | tiptronic | |||||
MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 |
HS CODE | 85472000 |
Category 3 | ETA |
Dimension | 3 x 4,5 x 4 |
生产商 | Genuine Volkswagen group part |
您的电邮: | |
电话: | |
主题: | |