| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0PP | Nameplate set \BlueMotion\"" | |||||
| 0NB | Nameplate set in basic style | |||||
| 0PW | Nameplate set \CC\"" | |||||
| D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
| 0QY | Nameplate \ECOFUEL\"" | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 0PK | Nameplate set \FSI\"" | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0NW | Nameplate set \TSI\"" | |||||
| 0NA | Without nameplate set (without model designation) | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 39269097 |
| 类别代码 | KIB |
| 方面 | 0,4 x 6 x 2,5 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |
![]() |
Volkswagen | Passat | 36 2011-2015 |
![]() |
Volkswagen | Scirocco | 13 2009-2014 |
![]() |
Volkswagen | Scirocco | 13 2015-2018 |


