| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| MB1 | 4-cylinder SI engine 1.5 l/96 kW TSI, CNG (natural gas) base engine is T3K | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| HS CODE | 73269098 |
| 类别代码 | ETA |
| 方面 | 7 x 14 x 11,2 |
| PR-Codes | 0EJ,G0K,T0H,TJ7 |
| 生产商 | Genuine Volkswagen group part |



