| Important notes | ||||||
| center | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEXB | 11/2013-03/2016 | 3 | 180 | 245 | 6 | TDI CR |
| BTT | 06/2007-11/2008 | 6 | 331 | 450 | 12 | SRE |
| BAN | 05/2002-05/2005 | 6 | 309 | 420 | 12 | BAP |
| CARA | 06/2007-11/2008 | 3 | 171 | 234 | 6 | BRP |
| CEXA | 11/2008-06/2010 | 3 | 176 | 239 | 6 | TDI CR |
| BMK | 01/2004-05/2006 | 3 | 165 | 224 | 6 | |
| BGH | 05/2010-03/2016 | 4, 2 | 246 | 334 | 8 | SRE |
| CARB | 04/2007-06/2007 | 3 | 176 | 239 | 6 | |
| BGJ | 05/2003-07/2003 | 4, 2 | 246 | 334 | 8 | |
| BRN | 11/2008-06/2010 | 6 | 331 | 450 | 12 | SRE |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| K8B | Notchback | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 1X1 | Four wheel drive | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87085091 |
| 类别代码 | KKD |
| 方面 | 15 x 60 x 60 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |



