| Important notes | ||||||
| lhd | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| DF5 | 4-cylinder SI engine 2.0 l/206 kW TFSI, homogeneous base engine is TT6/TA2 | |||||
| DK9 | 4-cyl. turbo dies. eng. 2.0 l/176 kW (4V) TDI common rail base engine is TS3 | |||||
| 7MR | Emission standard PL6 BR | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| DN8 | 4-cyl. turbo dies. eng. 1.6 l/88 kW 4V TDI common rail base engine is TJ1 | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| 8FC | Installation of SLI battery in rear, without second battery | |||||
| QG0 | Without service interval prolongation | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| L0L | Left-hand drive | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0GG | Emission standard EU4 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS CODE | 85443000 |
| 类别代码 | EAI |
| 方面 | 5 x 30 x 30 |
| PR-Codes | 0GG,4BF,4BL,7CN,7CW,7GH,7ML,7MM,7MR,7MV,7MW,8FC,DE2,DE5,DK7,DK9,DN4,DN8,GP1,L0L,QG0,T37,TR1 |
| 附加信息 | lhd |
| Additional codes | Hybrid |
| 生产商 | Genuine Volkswagen group part |
| 生产商 | 型号 | ||
![]() |
Audi | RS3 Sportback | 8V 2016 |
![]() |
Audi | RS3 Sportback | 8V 2017 - |
![]() |
Skoda | Superb | 3V 2015-2024 Sedan/Estate |
![]() |
Volkswagen | Arteon | 3H 2017- |
![]() |
Volkswagen | Passat | 3G 2018-2024 |



