| Important notes | ||||||
| left right lhd 4 pin black outer | ||||||
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0K3 | Hybrid propulsion system PHEV | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| K8B | Notchback | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| K8D | Wagon/Avant | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| 4GR | Laminated windshield, heated | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| 0F2 | Fuel system for SI engine | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85472000 |
| 类别代码 | ETA |
| 方面 | 2,9 x 3,3 x 3 |
| PR-Codes | 4GR |
| 附加信息 | 4 pin |




