| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| L0R | Right-hand drive | |||||
| 9AD | Climatronic, CFC-free | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 84189990 |
| 类别代码 | HKR |
| 方面 | 70,9 x 28 x 26 |
| 生产商 | 型号 | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4B 1999-2002 FWD |
![]() |
Audi | A6/S6/Avant/Quattro | 4B 1999-2002 Quattro |
![]() |
Audi | A6/S6/Avant/Quattro | 4B 2002-2005 |

