| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1VN | Installation parts for 10-cyl. engine | |||||
| 2K4 | Standard bumpers | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 7X0 | Without park distance control | |||||
| E8V | \Early packages of MY 06\"" | |||||
| 1VM | Installation parts for 12-cyl. engine | |||||
| E0A | No special edition | |||||
| 2K5 | Reinforced bumpers | |||||
| 2K2 | Reinforced bumpers | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| 8T1 | Cruise control system (CCS) | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 83023000 |
| 类别代码 | KDJ |
| 方面 | 5 x 70 x 16,5 |
| 生产商 | 型号 | ||
![]() |
Audi | A8/S8 Quattro | 4E 2004-2007 |
![]() |
Audi | A8/S8 Quattro | 4E 2008-2010 |




