| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| F5F | Driving school vehicle | |||||
| 2FQ | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 1XB | Multifunction steering wheel | |||||
| 8T4 | Adaptive cruise control | |||||
| 2PU | Leather-wrapped multifunction sports steering wheel | |||||
| 2ZY | Wood sports steering wheel | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 2ZP | Leather-wrapped sports steering wheel for airbag system with tiptronic and \S\" badge" | |||||
| 1MU | Leather-wrapped sports steering wheel for airbag system with tiptronic | |||||
| 2PV | Leather-wrapped sports steering wheel | |||||
| F0X | Vehicle with various special built-in parts | |||||
| 2PD | Leather-wrapped multifunction sports steering wheel with \S\" badge" | |||||
| 1MJ | Leather-wrapped steering wheel | |||||
| 1XW | Leather-wrapped multifunction sports steering wheel | |||||
| F4Q | Fire department command car | |||||
| 2FD | Wooden multifunction steering wheel for tiptronic | |||||
| 2C5 | Axial and vertical adjustable steering column | |||||
| 1ML | Leather-wrapped sports steering wheel | |||||
| 7Y0 | Without lane change assist | |||||
| 4F0 | Mechanical locking system | |||||
| F4G | Standard equipment for police vehicles | |||||
| 7Y1 | Lane change assistant | |||||
| 2FE | Wooden multifunction steering wheel for tiptronic | |||||
| 1XE | Wooden multifunction steering wheel | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 2PL | Leather-wrapped sports steering wheel for airbag system with \S\" badge" | |||||
| 1XD | Multifunction steering wheel (leather + wood) | |||||
| F4J | Equipment for criminal investigation department vehicles | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| 1XL | Multifunction steering wheel with tiptronic (leather + wood) | |||||
| 1XX | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 1XZ | Leather-wrapped sports steering wheel with tiptronic | |||||
| 2C7 | Safety steering column with electric axial and inclination adjustment | |||||
| 1MR | Leather-wrapped steering wheel | |||||
| 2FC | Wooden multifunction steering wheel for tiptronic | |||||
| 1XF | Wooden multifunction steering wheel for tiptronic | |||||
| 2FF | Wooden multifunction steering wheel | |||||
| 2ZS | Leather-wrapped multifunction steering wheel with tiptronic | |||||
| F4S | Armored vehicle | |||||
| 2ZQ | Leather-wrapped multifunction steering wheel for airbag system | |||||
| 2FH | Wooden multifunction steering wheel | |||||
| 2PG | Steering wheel | |||||
| 2ZC | Leather-wrapped multifunction sports steering wheel | |||||
| 8T1 | Cruise control system (CCS) | |||||
| F4Z | Emergency doctor's vehicle | |||||
| 2FG | Wooden multifunction steering wheel | |||||
| F4X | Equipment for emergency doctor's vehicle | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 90328900 |
| 类别代码 | ETA |
| 方面 | 4 x 15,2 x 10,5 |
| 生产商 | 型号 | ||
![]() |
Audi | A6 Allroad Quattro | 4F 2007-2011 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Audi | Q7 | 4L 2010-2015 |