| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X5 | Park Assist | |||||
| X8F | Equipment options subset for Taiwan (FBU) | |||||
| 4ZD | Black moldings | |||||
| 2K4 | Standard bumpers | |||||
| 6W7 | Front license plate carrier (China) | |||||
| 2K8 | Reinforced bumpers | |||||
| 6W9 | Front license plate carrier | |||||
| 2K7 | Reinforced bumpers | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| 2K3 | Reinforced bumpers | |||||
| X9C | Equipment options subset for Mexico | |||||
| 6W1 | Front license plate carrier (large) | |||||
| 6W2 | Front license plate carrier (small) | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| 7X2 | Park distance control in front and rear | |||||
| 4ZB | Bright moldings | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 83023000 |
| 类别代码 | KDJ |
| 方面 | 4,9 x 78 x 13 |
| 生产商 | 型号 | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4G 2015-2018 |




