| Important notes | ||||||
| 5 pin brown | ||||||
| Fitment | ||||||
| This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 7MA | Emission standard TIER2 BR | 1E11E71E9|||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7GB | Emission standard ULEV2 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| 1X1 | Four wheel drive | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| 8K0 | Without special headlamp activation | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 85472000 |
| 类别代码 | ETA |
| 方面 | 1,8 x 4,8 x 3,5 |
| 附加信息 | 5 pin,5 pin brown |
| Additional codes | bracket connector housing |
| 生产商 | Genuine Volkswagen group part |

