| Important notes | ||||||
| left left rear upper rear | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2MB | 4-corner air suspension with electronic shock absorption control | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 2MA | 4-corner air suspension with electronic shock absorption control, sports version | |||||
| 0K0 | Without alternative drive system | |||||
| 1BE | Sports suspension/shock absorption | |||||
| 0K4 | Hybrid propulsion system I-HEV | |||||
| 1BL | Suspension/shock absorp. (closed-loop) | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| 0N5 | Standard rear axle | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87088099 |
| 类别代码 | FDI |
| 方面 | 6 x 47 x 14 |
| PR-Codes | 0K0,0K3,0K4,0N1,0N5,0YH,0YJ,0YK,0YL,0YM,0YN,0YP,0YQ,1BA,1BE,1BK,1BL,2MA,2MB,7IG |
| 附加信息 | left rear |


