| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 0N1 | Standard rear axle | |||||
| 0K0 | Without alternative drive system | |||||
| 4GS | Heat-insulating glass windshield | |||||
| VH2 | 48-V electric system | |||||
| 0N5 | Standard rear axle | |||||
| 4GF | Windshield in heat-insulating glass | |||||
| 4GL | Laminated windshield | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| 类别代码 | EAV |
| 方面 | 10,4 x 44 x 27 |
| PR-Codes | 0K0,0N1,0N5,1A2,1P7,4GF,4GL,4GS,VH2 |


