| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7UL | Navigation system \RNS510 NAR\" with voice control" | |||||
| 7UC | Navigation system \RNS315\" (integrated data storage device)" | |||||
| 7T6 | Navigation system (MID) | |||||
| KA1 | With rear view camera system (type 1) | |||||
| 0FA | Standard manufacturing sequence | |||||
| L0L | Left-hand drive | |||||
| 7UK | Navigation system \RNS315 SAM\"" | |||||
| 7UP | Navigation system MIB2 Standard PQ (EU/ROW) | |||||
| 7Q0 | Without navigation device | |||||
| 0K0 | Without alternative drive system | |||||
| 7G0 | Without preparation for VTS (vehicle tracking system) | |||||
| 7UQ | Navigation system MIB2 Standard PQ (NAR) | |||||
| AW1 | Version (high) | |||||
| 7T8 | Navigation system \RNS315\" NAR" | |||||
| 0FL | Mexico manufacturing sequence | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| 类别代码 | EAI |
| 方面 | 3 x 27 x 27 |


