| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 8T0 | Without cruise control system (CCS) | |||||
| N7D | Seat trim covers in part leather | |||||
| E2M | \Edition\"" | |||||
| E6C | \CUP\"" | |||||
| N4Q | Seat trim covers in leatherette | |||||
| E0P | Allstar | |||||
| E0A | No special edition | |||||
| E2F | \Sound\"" | |||||
| N3B | Seat trim covers in fabric | |||||
| E9R | \Champ\"" | |||||
| N3D | Seat trim covers in fabric | |||||
| 2PH | Leather-wrapped steering wheel | |||||
| 2ZH | Leather-wrapped multifunction steering wheel | |||||
| E1J | \Formula Sports II\"" | |||||
| E15 | Club & Lounge | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089435 |
| 类别代码 | KHK |
| 方面 | 13 x 38 x 38 |


