| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 8T2 | Cruise control system (CCS) electronic | |||||
| N7D | Seat trim covers in part leather | |||||
| N4Q | Seat trim covers in leatherette | |||||
| E0P | Allstar | |||||
| 8T6 | Cruise control system plus speed limiter | |||||
| E0A | No special edition | |||||
| E2F | \Sound\"" | |||||
| N3B | Seat trim covers in fabric | |||||
| E9R | \Champ\"" | |||||
| N3D | Seat trim covers in fabric | |||||
| 2ZH | Leather-wrapped multifunction steering wheel | |||||
| E1J | \Formula Sports II\"" | |||||
| E15 | Club & Lounge | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089435 |
| 类别代码 | KHK |
| 方面 | 13 x 37,5 x 36,5 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Arteon | 3H 2017- |
![]() |
Volkswagen | e-Golf | 5G 2014- |
![]() |
Volkswagen | Golf | 5G 2017-2018 |
![]() |
Volkswagen | Golf | BE 2014-2021 |
![]() |
Volkswagen | Golf Sportvan | AM 2014-2020 |
![]() |
Volkswagen | Passat | 3G 2018-2024 |



