| Important notes | ||||||
| front | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 31L | Front and rear license plate carrier (Brazil) | |||||
| 31N | Front and rear license plate carrier (NAR) | |||||
| 31K | Front and rear license plate carrier (ECE) | |||||
| 31M | Front and rear license plate carrier (Mexico) | |||||
| 31F | Front license plate carrier (large) | |||||
| 2JG | Body-colored bumpers | |||||
| 2JB | Standard bumpers | |||||
| 6W1 | Front license plate carrier (large) | |||||
| 6K0 | Without Front Assist/without autonomous emergency braking system | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| 2JD | Sports bumpers | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| 类别代码 | KDJ |
| 方面 | 3,5 x 42 x 14 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Golf | AU 2016 |
![]() |
Volkswagen | Golf | BX 2016 |