| Important notes | ||||||
| english South Africa | ||||||
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| B2Z | Component parts set, complying with vehicle type for Malta, various parts | |||||
| T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
| TL5 | 4-cylinder SI engine 2.0 l unit 06K.F | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| B3B | Component parts set complying with vehicle type for Africa, various parts (without North/South Africa) | |||||
| B2E | Component parts set, complying with vehicle type for South Africa, various parts | |||||
| B1X | Component parts set, complying with vehicle type for Croatia, various parts | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
| 1TC | Vehicle class differentiation -2G0- for build status South Africa (national) | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| T5Y | 3-cylinder SI engine 1.0 l unit 05C.1 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 1TB | Vehicle class differentiation -2G0- for build status Europe | |||||
| B51 | Special requirement for Malta | |||||
| DH3 | 8-cylinder SI engine 4.2 l/265 kW (32V) FSI base engine is T8T | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TK5 | 4-cylinder SI engine 1.8 l unit 06K.E | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| HS CODE | 39191080 |
| 类别代码 | KIH |
| 方面 | 0,1 x 7 x 3,5 |
| 附加信息 | 95 ROZ/RON "GB." |
| 生产商 | Genuine Volkswagen group part |



