| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2FQ | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 2FY | Leather-wrapped multifunction steering wheel | |||||
| 9Q4 | Multi-function display/on-board computerwith check control | |||||
| 2FA | Leather-wrapped sports steering wheel in aluminum look | |||||
| 1MQ | Leather-wrapped sports steering wheel with tiptronic, aluminum look | |||||
| 1MX | Leather-wrapped sports steering wheel with tiptronic, aluminum look | |||||
| 9Q5 | Multi-function display with control | |||||
| 1XH | Leather-wrapped sports steering wheel in aluminum look | |||||
| 1XP | Leather-wrapped multifunction sports steering wheel | |||||
| 9Q0 | Without multi-function display/ on-board computer | |||||
| 7Y9 | Blind spot monitor plus lane keeping system | |||||
| 1MR | Leather-wrapped steering wheel | |||||
| 2FU | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 1XY | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 2FJ | Leather-wrapped multifunction sports steering wheel | |||||
| 1MW | Leather-wrapped steering wheel | |||||
| 9Q1 | Multi-function display/on-board computer | |||||
| 7Y4 | Lane keeping system | |||||
| 1ME | Steering wheel | |||||
| 2PP | Leather-wrapped multifunction steering wheel | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089435 |
| 类别代码 | EAS |
| 方面 | 12,5 x 37,5 x 14 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Eos | 1F 2009-2011 |
![]() |
Volkswagen | Passat | A3 2015- USA |
![]() |
Volkswagen | Passat | A3 2016-2022 |
![]() |
Volkswagen | Scirocco | 13 2009-2014 |
![]() |
Volkswagen | Sharan | 7N 2016-2023 |


