| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2FQ | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 2FY | Leather-wrapped multifunction steering wheel | |||||
| 9Q4 | Multi-function display/on-board computerwith check control | |||||
| 7Y0 | Without lane change assist | |||||
| G0K | 6-speed manual transmission | |||||
| 9Q5 | Multi-function display with control | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 1XP | Leather-wrapped multifunction sports steering wheel | |||||
| 1XA | Multifunction steering wheel | |||||
| 9Q0 | Without multi-function display/ on-board computer | |||||
| 7Y8 | Blind spot monitor | |||||
| 1MR | Leather-wrapped steering wheel | |||||
| 2FU | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 1XY | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 2FJ | Leather-wrapped multifunction sports steering wheel | |||||
| 1MW | Leather-wrapped steering wheel | |||||
| 9Q1 | Multi-function display/on-board computer | |||||
| 4F2 | Central locking system \Keyless Entry\"" | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1ME | Steering wheel | |||||
| 2PP | Leather-wrapped multifunction steering wheel | |||||
| 4I3 | Central locking system \Keyless Entry\" without SAFELOCK" | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089435 |
| 类别代码 | EAS |
| 方面 | 10,5 x 38 x 17 |
| 生产商 | 型号 | ||
![]() |
Seat/Cupra | Alhambra | 71 2011-2015 |
![]() |
Seat/Cupra | Alhambra | 71 2016- |
![]() |
Volkswagen | Eos | 1F 2009-2011 |
![]() |
Volkswagen | Scirocco | 13 2009-2014 |
![]() |
Volkswagen | Sharan | 7N 2011-2016 |



