| Important notes | ||||||
| left front | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DK9 | 4-cyl. turbo dies. eng. 2.0 l/176 kW (4V) TDI common rail base engine is TS3 | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| DR9 | 4-cylinder SI engine 2.0 l/137 kW (16V) turbo FSI, homogeneous base engine is TD7/T6C | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| 2J2 | Comfort bumpers | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| 8Z5 | Not hot country | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| 2J3 | Comfort bumpers | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| 8Z4 | Moderate hot country | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| G1F | 8-speed automatic transmission | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| 类别代码 | KAO |
| 方面 | 38 x 100 x 72 |
| PR-Codes | 2J2,2J3,8Z4,8Z5,8Z6,8Z9,D33,D60,D64,DE5,DG6,DK9,DN4,DN6,DQ6,DR9,G0K,G0L,G0R,G1A,G1C,G1D,G1F,G1G,MC3 |
| 附加信息 | left front |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |
![]() |
Volkswagen | Tiguan | AD 2016-2024 |
![]() |
Volkswagen | Tiguan | BT 2017-2024 |