| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJXH | 11/2018 | 2 | 213 | 290 | 4 | TFSI |
| CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| CJXE | 02/2016-03/2017 | 2 | 195 | 265 | 4 | TFSI |
| CJSB | 05/2016-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| CJXA | 05/2015 | 2 | 206 | 280 | 4 | TFSI |
| CJXC | 05/2013-08/2016 | 2 | 221 | 300 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| HS CODE | 87085099 |
| 类别代码 | FDE |
| 方面 | 12 x 53 x 12 |
| 附加信息 | left |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
5Q0407761PX




