| Important notes | ||||||
| use in pairs | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0YC | Weight range 3 installation control only, no requirement forecast | |||||
| 0YB | Weight range 2 installation control only, no requirement forecast | |||||
| 0YA | Weight range 1 installation control only, no requirement forecast | |||||
| UC7 | Rear shock absorption, suspension with increased ride height | |||||
| D10 | 6-cylinder SI engine 3.2 l/183 KW (24V) FSI, homogeneous base engine is T14 | |||||
| 4P0 | Rear floor panel module, type 1 | |||||
| 1X0 | Front wheel drive | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87088035 |
| 类别代码 | FEA |
| 方面 | 5,5 x 68,5 x 6 |
| PR-Codes | 0N4,0YB,0YC,1X0,4P0,UC7 |

