| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| D02 | 4-cylinder SI engine 2.0 l/228 kW TFSI, homogeneous base engine is TT6 | |||||
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| DF5 | 4-cylinder SI engine 2.0 l/206 kW TFSI, homogeneous base engine is TT6/TA2 | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| 9G2 | Alternator 100-150 A | |||||
| 9AC | Electronically controlled heating system | |||||
| DR9 | 4-cylinder SI engine 2.0 l/137 kW (16V) turbo FSI, homogeneous base engine is TD7/T6C | |||||
| 8Z5 | Not hot country | |||||
| D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| DS4 | 4-cylinder SI engine 2.0 l/221 kW TFSI, homogeneous base engine is TT6 | |||||
| 8GU | Alternator 140 A | |||||
| DR8 | 4-cylinder SI engine 2.0 l/215 kW TFSI base engine is TT6 | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| DM4 | 4-cylinder SI engine 2.0 l/213 kW TFSI, homogeneous base engine is TT6 | |||||
| 8Z4 | Moderate hot country | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| 8GG | Alternator 110 A | |||||
| HS CODE | 85443000 |
| 类别代码 | EAI |
| 方面 | 4 x 33 x 33 |
| PR-Codes | 0IJ,9AC,D14,DF5,DQ6 |
| 生产商 | Genuine Volkswagen group part |


