| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 29 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| FN0 | \S\" variant" | 1E1|||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | 1E7|||||
| FM0 | Basic equipment variant | |||||
| L0L | Left-hand drive | |||||
| 0K2 | Gas drive system | |||||
| 0K0 | Without alternative drive system | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 1X1 | Four wheel drive | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 87089499 |
| 类别代码 | KKD |
| 方面 | 6 x 42 x 22,5 |
| PR-Codes | 0F0,0K0,0K2,1A5,1A7,1X1,CNG,D33,D64,DE5,DG6,DN4,DN6,DQ4,DQ6,DS9,L0L |
| 附加信息 | GAS,lhd |
| Additional codes | CNG nat. gas Petr. engine,nat. Petr. engine diesel eng. Petrol |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
5Q1423981B, 5Q1423981D