| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 7AA | Electronic engine immobilizer | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| T7C | 4-cylinder SI engine 1.5 l unit 04E.8 | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 0EX | Installation differentiation for transmission DQ500 -- vehicle components -- | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| 7AX | Electronic engine immobilizer, plus protective frame for engine control module | 7CM|||||
| 7AS | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
| HS CODE | 87089997 |
| 类别代码 | ETA |
| 方面 | 10 x 19 x 14,5 |
| PR-Codes | 0ED,0ES,0EX,0IJ,7AA,7AS,7AX,G0R,G1A,G1C,G1D,T5I,TK8,TL1,TL8 |
| Additional codes | CZCA,CZDA |
| 生产商 | Genuine Volkswagen group part |

