| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0YV | Weight range 20 installation control only, no requirement forecast | |||||
| 1JC | Rear shock absorption for sports version | |||||
| UC7 | Rear shock absorption, suspension with increased ride height | |||||
| UC9 | Shock absorption in rear, chassis with increased ride height, for adaptive chassis control DCC | |||||
| 0YH | Weight range 8 installation control only, no requirement forecast | |||||
| 0YS | Weight range 17 installation control only, no requirement forecast | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 73202020 |
| 类别代码 | FEB |
| 方面 | 11 x 34 x 11 |
| PR-Codes | 0K3,0YF,0YH,0YQ,0YS,0YV,1JA,1JC,1JP,UC7,UC9 |
| 生产商 | 型号 | ||
![]() |
Seat/Cupra | Leon | 5FA (2020 - ) |
![]() |
Seat/Cupra | Tarraco | KN (2019 - ) |
![]() |
Volkswagen | Arteon | 3H 2017- |
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |
![]() |
Volkswagen | Tiguan | AD 2016-2024 |

