| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| T6C | 4-cylinder SI engine 2.0 l unit 06K.V | |||||
| 0EU | Installation differentiation for transmission MQ500 -- vehicle components -- | |||||
| KK3 | Refrigerant R1234yf | |||||
| 0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| 0EX | Installation differentiation for transmission DQ500 -- vehicle components -- | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| T6E | 4-cylinder SI engine 2.0 l unit 06K.W | |||||
| HS CODE | 40091200 |
| 类别代码 | HKR |
| 方面 | 16 x 74 x 35 |
| PR-Codes | 0EU,0EW,0EX,0K0,8Z6,DT7,KK3,T3J,T3Q,T3R,T6C,T6E,TD3,TI6,TP6,TX9 |
| 生产商 | Genuine Volkswagen group part |



