| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCNA | 09/2009 | 1 | 54 | 73 | 4 | |
| BNX | 09/2003 | 1 | 53 | 71 | 4 | |
| AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
| BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1N2 | Power steering electro-hydraulic | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 0CX | Vehicle class differentiation 6QE for build status South America | |||||
| 1N4 | Power steering | |||||
| G0C | 5-speed manual transmission | |||||
| 1N0 | Standard steering | |||||
| 1AB | Power brake | |||||
| 1AL | Power brake | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| 1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| 类别代码 | FDE |
| 方面 | 9,5 x 78,5 x 9,5 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Fox | 5Z 2004-2010 Africa |
![]() |
Volkswagen | Fox | 5Z 2005-2012 Europa |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 9A 2003-2006 (Polo Limousine/Sedan LHD) |



