| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
| CYZB | 03/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CUTA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CUSA | 02/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| CYZA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| G0C | 5-speed manual transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| L0R | Right-hand drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 87083099 |
| 类别代码 | BFA |
| 方面 | 10 x 14,5 x 13 |
| 附加信息 | rhd |
| Additional codes | gearbox,manual |
| 生产商 | Genuine Volkswagen group part |


