| Important notes | ||||||
| air condition | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHFB | 06/2009 | 1, 2 | 40 | 55 | 3 | |
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| BNX | 09/2003 | 1 | 53 | 71 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BJA | 10/2003 | 1, 6 | 74 | 100 | 4 | |
| ARA | 07/2003 | 1 | 58 | 79 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| BKR | 04/2005 | 1, 4 | 55 | 74 | 4 | |
| BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 9AZ | Without heating system | |||||
| B41 | Type approval country Brazil | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0C | 5-speed manual transmission | |||||
| 1J0 | Without additional sound absorbing measures | |||||
| T4F | 4-cylinder SI engine 1.0 l unit 047.D (aluminum) | |||||
| G0K | 6-speed manual transmission | |||||
| 9AA | Manually controlled heater | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| 0GG | Emission standard EU4 | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| T1X | 4-cylinder SI engine 1.4 l unit 047.J (aluminum) | |||||
| 1D0 | Without trailer hitch | |||||
| 1C0 | Without antifreeze | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| 0Y1 | Standard climatic zones | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 87082990 |
| 类别代码 | RBX |
| 方面 | 5,5 x 70,5 x 43 |
| 生产商 | Genuine Volkswagen group parts |


