| Important notes | ||||||
| lower | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| Fitment | ||||||
| This part fits into 26 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0C | 5-speed manual transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 87089997 |
| 类别代码 | KTA |
| 方面 | 3,5 x 27 x 3,5 |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
6RF711116