| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0GU | Emission standard EU2 as of MY01 | |||||
| U0C | Instrument cluster with tachometer, clock and km/h speedometer | |||||
| G0C | 5-speed manual transmission | |||||
| QG0 | Without service interval prolongation | |||||
| 9Q0 | Without multi-function display/ on-board computer | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GJ | Emission standard US83 | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | - |
| 类别代码 | EBD |
| 方面 | 11,3 x 30,7 x 17,2 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 9A 2003-2006 (Polo Limousine/Sedan LHD) |



