| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| 1AD | Anti-lock brake system (ABS) with electronic differential lock (EDL) | |||||
| 4UE | Airbag for driver and front passenger | |||||
| 0FX | Pacheco manufacturing sequence | |||||
| 8M0 | Without rear window wiper and washer system | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
| 0FA | Standard manufacturing sequence | |||||
| 9Q0 | Without multi-function display/ on-board computer | |||||
| 1AN | Anti-lock brake system (ABS) | |||||
| 4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
| 8T1 | Cruise control system (CCS) | |||||
| 2ZM | Leather-wrapped multifunction steering wheel | |||||
| HS CODE | 85365019 |
| 类别代码 | EAS |
| 方面 | 9 x 37 x 15 |
| 生产商 | Genuine Volkswagen group part |



