| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 4UA | Without airbag | |||||
| 4UC | Driver airbag | |||||
| 1MH | Leather-wrapped steering wheel | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 1AR | Anti-spin regulation (ABS/ASR) | |||||
| 4LA | Without controls | |||||
| 1MY | Steering wheel for airbag system | |||||
| 4UE | Airbag for driver and front passenger | |||||
| 2PW | Leather-wrapped steering wheel | |||||
| 8M0 | Without rear window wiper and washer system | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 9Q5 | Multi-function display with control | |||||
| 0CL | Vehicle class differentiation 6Q0- for build status Europe | |||||
| 7PA | Platform group class 1 | |||||
| 1AL | Power brake | |||||
| 8N3 | Windshield wiper intermittent control with rain sensor | |||||
| 9D0 | Without preparation for two-way radio installation | |||||
| 8M1 | Rear window wiper and washer system with intermittent control | |||||
| 8N6 | Windshield wiper intermittent control with light/rain sensor | |||||
| 4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
| 9Q1 | Multi-function display/on-board computer | |||||
| 2PG | Steering wheel | |||||
| 8N4 | Windshield wiper intermittent control with potentiometer (four speeds) | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85365019 |
| 类别代码 | EAS |
| 方面 | 10,5 x 38 x 12,5 |
OEM部件号:
6Q0953513A 01C, 6Q0953513E 01C, 6Q0953513A01C, 6Q0953513E01C

