| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| 类别代码 | EAV |
| 方面 | 3 x 20,5 x 20,5 |
| 生产商 | 型号 | ||
![]() |
Seat/Cupra | Cordoba | 6L 2006-2009 |
![]() |
Seat/Cupra | Ibiza | 6L 2006-2010 |
![]() |
Skoda | Fabia | 6Y (2005 - 2008) |
![]() |
Volkswagen | Polo Hatchback | 9N 2005-2008 |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 9N 2005-2008 |