| Important notes | ||||||
| lhd lower outer Europe | ||||||
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0CX | Vehicle class differentiation 6QE for build status South America | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| L0L | Left-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 8708299090 |
| 类别代码 | KKA |
| 方面 | 6 x 51,5 x 21,5 |



