| Important notes | ||||||
| rear | ||||||
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| 8Z9 | Super hot country | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| 8FC | Installation of SLI battery in rear, without second battery | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 8Z6 | Hot country | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| 类别代码 | EAV |
| 方面 | 13 x 82 x 39 |



