| Important notes | ||||||
| lhd 1.0-1.6 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
| CJZD | 02/2014-10/2017 | 1, 2 | 81 | 110 | 4 | TSI |
| CYZB | 03/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
| CUTA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CUSA | 02/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
| CYZA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CJZC | 02/2014-10/2017 | 1, 2 | 66 | 90 | 4 | TSI |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1ZD | Disk brakes in front (Geomet D) | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 2MM | Shock absorption in front, with hydraulic height adjustment | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| 1LR | Disk brakes in front, with integrated backing plate | |||||
| 0CA | Vehicle class differentiation -605- | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| FM0 | Basic equipment variant | |||||
| L0L | Left-hand drive | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 1AS | Electronic Stability Control (ESC) | |||||
| 1AZ | Electronic Stability Control (ESC) | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| 1LN | Disk brakes in front | |||||
| 1ZC | Disk brakes in front (Geomet D) | |||||
| 1ZJ | Disk brakes in front (Geomet D) | |||||
| 1ZG | Disk brakes in front (Geomet D) | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 7ZY | Vehicle class differentiation -609- | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 87083091 |
| 类别代码 | BDA |
| 方面 | 6 x 21,5 x 12 |
| 附加信息 | 2 MM,22,lhd |
| Additional codes | spring |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
6R1611019D



