| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0Z0 | VW marque-specific/class-specific features | |||||
| F4V | Fleet car | |||||
| 6RD | Deviating seams in interior | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 0F0 | Fuel system for gasoline injection engine, natural gas | |||||
| 1NC | Wheel trims | |||||
| F4E | Taxi equipment | |||||
| 1NL | Trims for alloy wheels | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87087099 |
| 类别代码 | FAE |
| 方面 | 4 x 39 x 39 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 9J 2008-2009 ( Polo Classic-Africa ""CN"")" |



