| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| K8G | Hatchback | |||||
| 0P0 | Rear exhaust tailpipe (standard) | |||||
| HS CODE | 87089235 |
| 类别代码 | AAE |
| Additional codes | back,Square |
| 生产商 | Genuine Volkswagen group part |

