| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
| CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
| CXEC | 08/2019 | 2 | 146 | 199 | 4 | TDI BIT CR |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1D7 | Trailer hitch preparation | |||||
| DN7 | 4-cyl. turbo diesel engine 2.0 l/150 kW (4V) TDI, BIT common rail base engine is T12/T47/T6F/T98 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| F0H | Refrigerated vehicle | |||||
| M8C | 5-cylinder SI engine 2.3 l/98 kW electronic fuel injection, cl.-loop cat base engine is T5V | |||||
| 1D1 | Trailer hitch | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| 类别代码 | EHA |
| 方面 | 9,3 x 79,5 x 52 |
| PR-Codes | 1D1,1D2,1D7,8Z4,8Z6,F0J,KH6 |
| 附加信息 | 850W 494MM BROSE |
| Additional codes | Radiator with ring |

