| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAD | 05/2011-08/2015 | 2 | 84 | 114 | 4 | |
| CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
| AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
| CJKB | 04/2015-07/2019 | 2 | 110 | 150 | 4 | TFSI |
| CJKA | 05/2011-08/2015 | 2 | 150 | 204 | 4 | TFSI |
| CCHA | 05/2011-08/2015 | 2 | 103 | 140 | 4 | |
| CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CCHB | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
| CAAE | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| A9X | PanAmericana | |||||
| 2MQ | Suspension/shock absorption | |||||
| G1C | Seven-speed automatic transmission | |||||
| A8J | Multivan | |||||
| A9A | California Beach | |||||
| 2MU | Suspension/shock absorption | |||||
| G0K | 6-speed manual transmission | |||||
| A8Z | Multivan Highline | |||||
| 2MR | Suspension/shock absorption | |||||
| 1BH | Suspension/shock absorption, standard 2 | |||||
| 2MT | Suspension/shock absorption | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 1BX | Slave suspension/shock absorption | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| A8E | Multivan Comfortline | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| 类别代码 | FMA |
| 方面 | 23 x 120 x 111 |
OEM部件号:
7E8499029, 7E8499029A, 7E8499029B, 7E8499029C, 7E8499029F, 7H8499029F, 7H8499029J
| 生产商 | 型号 | ||
![]() |
Volkswagen | Transporter/Caravelle | SF 2016-2019 Flatbed |
![]() |
Volkswagen | Transporter/Caravelle | SG 2016-2019 |

