| Important notes | ||||||
| green | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFRA | 02/2008-05/2010 | 6 | 331 | 450 | 12 | TFSI H |
| CKDA | 03/2012-12/2014 | 4, 2 | 250 | 340 | 8 | TDI BIT CR |
| BJN | 11/2006-05/2010 | 6 | 331 | 450 | 12 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1BB | Suspension/shock absorption for rough road design | |||||
| 1BY | 4-corner air suspension for rough-road version | |||||
| 0AB | Front stabilizer | |||||
| 1BA | Standard suspension/shock absorption | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 1VM | Installation parts for 12-cyl. engine | |||||
| 0BB | Rear stabilizer | |||||
| 0K0 | Without alternative drive system | |||||
| 1BE | Sports suspension/shock absorption | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 40169957 |
| 类别代码 | FFA |
| 方面 | 5 x 5,4 x 5 |





