| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| 0GG | Emission standard EU4 | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| DC3 | 6-cylinder SI engine 3.0 l/206 kW (24V) TFSI, homogeneous base engine is TC6 | |||||
| D57 | 8-cyl. turbo diesel engine 4.2 l/250 kW (32 V) common rail base engine is TE5 | |||||
| D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 40169957 |
| 类别代码 | NDT |
| 方面 | 3 x 7 x 4 |

