Fitment | ||||||
This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
9AE | Climatronic in front, and multi-zone controls in the rear | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
H5M | Tires 205/60 R16 92W | |||||
B0J | Component parts set, complying with vehicle type for Italy, various parts | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
B0R | Component parts set, complying with vehicle type for Australia, various parts | |||||
B1B | Component parts set, complying with vehicle type for Portugal, various parts | |||||
B0F | Component parts set, complying with vehicle type for Switzerland, various parts | |||||
B1S | Component parts set, complying with vehicle type for CIS, various parts | |||||
B0S | Component parts set, complying with vehicle type for Spain, various parts | |||||
B2E | Component parts set, complying with vehicle type for South Africa, various parts | |||||
B1U | Component parts set, complying with vehicle type for the Near East, various parts | |||||
B0C | Component parts set, complying with vehicle type for Belgium, various parts | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
B0M | Component parts set, complying with vehicle type for AGCC countries, variousparts | |||||
B1X | Component parts set, complying with vehicle type for Croatia, various parts | |||||
B0H | Component parts set, complying with vehicle type for Sweden, various parts | |||||
B0Q | Component parts set, complying with vehicle type for Greece, various parts | |||||
H9D | Tires 205/60 R16 92H | |||||
B0K | Component parts set, complying with vehicle type for France, various parts | |||||
B0L | Component parts set, complying with vehicle type for Japan, various parts | |||||
B1V | Component parts set, complying with vehicle type for Israel, various parts | |||||
B1R | Component parts set, complying with vehicle type for South-East Asia various parts | |||||
B1A | Component parts set, complying with vehicle type for Iceland, various parts | |||||
B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
B1D | Component parts set, complying with vehicle type for Brazil, various parts | |||||
B1Y | Component parts set, complying with vehicle type for Macedonia, various parts | |||||
B0A | Component parts set without country-specific building regulation | |||||
H4P | Tires 215/65 R16 98V | |||||
B1P | Component parts set, complying with vehicle type for China, various parts | |||||
B1M | Component parts set for Czech Republic | |||||
B1T | Component parts set, complying with vehicle type for Ireland, various parts | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
B2J | Component parts set, complying with vehicle type for Saudi Arabia, various parts | |||||
H4D | Tires 235/65 R17 108V low rolling resistance | |||||
1D2 | Trailer hitch, removable and lockable | |||||
B0P | Component parts set, complying with vehicle type for Norway, various parts | |||||
B0Y | Component parts set, complying with vehicle type for Denmark, various parts | |||||
B0B | Component parts set, complying with vehicle type for Austria, various parts | |||||
H8S | All-season tires 275/50 R20 113H xl NAR | |||||
H4C | Tires 255/40 R19 96V | |||||
B1C | Component parts set, complying with vehicle type for Mexico, various parts | |||||
1D0 | Without trailer hitch | |||||
H2C | All-season tires 235/45 R18 94H (NAR) low rolling resistance | |||||
B1W | Component parts set, complying with vehicle type for Bulgaria, various parts | |||||
B1Z | Component parts set, complying with vehicle type for Singapore, various parts | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
HD6 | Tires 195/60 R16 C 99/97H | |||||
B0N | Component parts set, complying with vehicle type for Great Britain, various parts | |||||
B0G | Component parts set, complying with vehicle type for Finland, various parts |
生产商 | Genuine Volkswagen group part |
HS CODE | 39191080 |
类别代码 | KIH |
方面 | 0,1 x 5,5 x 5,2 |
生产商 | 型号 | ||
![]() |
Seat | Alhambra | 7V 2006-2010 |
![]() |
Seat | Alhambra | 7V 2009-2010 |
![]() |
Volkswagen | Sharan | 7M 2006-2008 |
![]() |
Volkswagen | Sharan | 7M 2009-2010 |