| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ATM | 04/2000-04/2002 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Z0 | VW marque-specific/class-specific features | |||||
| 0Z4 | SEAT marque-specific/class-specific features | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| 1L0 | Standard air cleaner | |||||
| 0Y2 | Tropical zones | |||||
| 1L2 | Air cleaner for dusty regions with saturation indicator | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 83079000 |
| 类别代码 | RRC |
| 方面 | 2,5 x 21,5 x 5 |
OEM部件号:
7M3129626A

