| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
| CASD | 04/2010-05/2011 | 3 | 150 | 204 | 6 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| CGFA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| CYJA | 01/2015-03/2018 | 3 | 235 | 320 | 6 | TFSI |
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| 类别代码 | FMA |
| 方面 | 25,5 x 98 x 29 |
| 生产商 | 型号 | ||
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7P 2011-2012 |
![]() |
Volkswagen | Touareg | 7P 2013-2014 |
![]() |
Volkswagen | Touareg | 7P 2015-2018 |

