| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
| CGNA | 01/2011-06/2012 | 4, 2 | 265 | 360 | 8 | FSI |
| CASD | 04/2010-05/2011 | 3 | 150 | 204 | 6 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| CGFA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CKDA | 03/2012-12/2014 | 4, 2 | 250 | 340 | 8 | TDI BIT CR |
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| 类别代码 | RRL |
| 方面 | 9,8 x 29,5 x 12,5 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Touareg | 7P 2011-2012 |
![]() |
Volkswagen | Touareg | 7P 2013-2014 |
![]() |
Volkswagen | Touareg | 7P 2015-2018 |



