| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0G1 | Gearshift lever | |||||
| G0Z | Variable gearing ratio | |||||
| T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
| D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
| D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
| G0K | 6-speed manual transmission | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 0G7 | tiptronic | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| HS CODE | 40169957 |
| 类别代码 | NDT |
| 方面 | 2,2 x 3,3 x 3,2 |
| 生产商 | Genuine Volkswagen group part |




